Market Events
Quarterly results, dividends, bonus issues and splits for Nifty 200 stocks. These events move prices (sometimes a lot), so it helps to know them before you look at a chart.
Results due in the next 10 days
Dates come from company announcements picked up by our data feed; companies can change them, so confirm on the exchange website.
| Date | Stock | Sector | Days left |
|---|---|---|---|
| Thu 05 Nov | ASTRAL | Capital Goods | 0 |
| Thu 05 Nov | BHARATFORG | Automobile and Auto Components | 0 |
| Thu 05 Nov | BHARTIARTL | Telecommunication | 0 |
| Thu 05 Nov | BRITANNIA | Fast Moving Consumer Goods | 0 |
| Thu 05 Nov | FORTIS | Healthcare | 0 |
| Thu 05 Nov | GLENMARK | Healthcare | 0 |
| Thu 05 Nov | GODFRYPHLP | Fast Moving Consumer Goods | 0 |
| Thu 05 Nov | LGEINDIA | Consumer Durables | 0 |
| Thu 05 Nov | M&M | Automobile and Auto Components | 0 |
| Thu 05 Nov | MOTHERSON | Automobile and Auto Components | 0 |
| Thu 05 Nov | MPHASIS | Information Technology | 0 |
| Thu 05 Nov | ONGC | Oil Gas & Consumable Fuels | 0 |
| Thu 05 Nov | PRESTIGE | Realty | 0 |
| Thu 05 Nov | TIINDIA | Automobile and Auto Components | 0 |
| Thu 05 Nov | TITAN | Consumer Durables | 0 |
| Fri 06 Nov | BOSCHLTD | Automobile and Auto Components | 1 |
| Fri 06 Nov | COROMANDEL | Chemicals | 1 |
| Fri 06 Nov | HINDALCO | Metals & Mining | 1 |
| Fri 06 Nov | JUBLFOOD | Consumer Services | 1 |
| Fri 06 Nov | SIEMENS | Capital Goods | 1 |
| Fri 06 Nov | VOLTAS | Consumer Durables | 1 |
| Sat 07 Nov | DIVISLAB | Healthcare | 2 |
| Sat 07 Nov | TATASTEEL | Metals & Mining | 2 |
| Tue 10 Nov | COCHINSHIP | Capital Goods | 5 |
| Tue 10 Nov | KALYANKJIL | Consumer Durables | 5 |
Recent ex-dividend dates (last 30 days)
A look back, not a calendar of upcoming dividends. "Yield" is the dividends paid in the last 12 months divided by the current price.
| Ex-date | Stock | Sector | 12-month yield |
|---|---|---|---|
| 30 Oct 2026 | SUPREMEIND | Capital Goods | 1.52% |
| 30 Oct 2026 | RECLTD | Financial Services | 5.99% |
| 29 Oct 2026 | SHRIRAMFIN | Financial Services | 2.1% |
| 23 Oct 2026 | TECHM | Information Technology | 2.85% |
| 23 Oct 2026 | OBEROIRLTY | Realty | 0.49% |
| 23 Oct 2026 | LTM | Information Technology | 1.84% |
| 23 Oct 2026 | IRFC | Financial Services | 3.0% |
| 23 Oct 2026 | ICICIGI | Financial Services | 0.89% |
| 23 Oct 2026 | 360ONE | Financial Services | 1.37% |
| 21 Oct 2026 | ICICIAMC | Financial Services | 2.11% |
| 16 Oct 2026 | HCLTECH | Information Technology | 4.2% |
| 14 Oct 2026 | VEDL | Metals & Mining | 6.73% |
| 14 Oct 2026 | TCS | Information Technology | 4.48% |
Recent bonus issues and splits (last 4 months)
Bonus issues and stock splits look the same in our data source, so they are shown together. The price adjusts by the ratio on the ex-date.
See also: SIP accumulation list · Breakout signals